The Programmable Displays In The TECHNOSHOT TS1000 Series Are Easy-to-see, And Have Bright TFT Color Liquid Crystal Wide Screens.
A High-resolution Display And High-speed Response Display Give TECHNOSHOT TS1000 Series Panels A High Power Of Expression.
TS1070/TS1071
Compact Yet Highly Functional
Specifications Of TS1070/TS1071
Model | TS1070i | TS1070 | TS1071i | ||
---|---|---|---|---|---|
Display | Display Size | 7” Wide | |||
Resolution | 800 × 480 Dots | ||||
Display Device | TFT Color LCD | ||||
Colors | 65,536 Colors | ||||
Backlight | LED | ||||
Luminance | 450 Cd/m² | ||||
Touch Switch | Analog Resistance Film | ||||
Memory | FROM | 10.5 MB | |||
SRAM | 128 KB | ||||
External Interface | Serial | COM1 | RS-422/485, Asynchronous, Data Length: 7,8 Bits, Parity: Even/odd/none, Stop Bit: 1,2 Bits Baud Rate: 4800/9600/19200/38400/57600/76800/115200/187500 * 1bps |
||
COM2 & COM3 | RS-232C, Asynchronous, Data Length: 7,8 Bits, Parity: Even/odd/none, Stop Bit: 1,2 Bits Baud Rate: 4800/9600/19200/38400/57600/76800/115200 Bps |
||||
RS-422/485(two-wire System), Asynchronous, Data Length: 7,8 Bits, Parity: Even/odd/none, Stop Bit: 1,2 Bits Baud Rate: 4800/9600/19200/38400/57600/76800/115200 Bps |
|||||
Ethernet | 100BASE-TX/10BASE-T | - | 100BASE-TX/10BASE-T | ||
USB (Type A) | 1 Port (Ver. 2.0,Ver.1.1) | ||||
USB (Type Mini B) | 1 Port (Ver. 2.0,Ver.1.1) | ||||
Clock | Battery | Coin-type Lithium Primary Battery | |||
Calendar Accuracy | Gap±5 Sec. Per Month (Ambient Temperature 25 °C) | ||||
Power Supply | Permissible Range Of Voltage | DC 24 V ± 10 % | |||
Demand (maximum Rating) |
16 W Or Less | ||||
Physical Environment | Ambient Operating Temperature | 0~50 °C * 2 | |||
Ambient Storage Temperature | -10~60 °C * 2 | ||||
Relative Humidity | 85 % RH Or Less(without Dew Condensation, Max. Wet Bulb Temperature: 39 °C Or Less) | ||||
Operation Altitude | 2,000 Meters Or Less | ||||
Operation Atmosphere | Not Exposed To Corrosive Gas Or Excessive Dust (free Of Conductive Dust) | ||||
Contamination Level | Level 2 | ||||
Installation Conditions | Dimensions W × H × D |
215.0 × 155.0 × 42.0 Mm | |||
Panel Cutout W × H |
189.0 × 134.0 Mm (+0.5/-0) | ||||
Protect Structure | Front Panel: Compatible With IP65 (when Waterproof Gasket * 3is Used.), Rear Cabinet: Compatible With IP20 Form: Single Unit, Installation Method: Panel Mounting |
||||
Case Color | Black | ||||
Compatibility | CE, KC | CE, KC, UL, CUL |
TS1100/TS1101
Wide Screen To Display More Information
Specifications Of TS1100/TS1101
Model | TS1100i | TS1100 | TS1101i | ||
---|---|---|---|---|---|
Display | Display Size | 10.2” Wide | |||
Resolution | 800 × 480 Dots | ||||
Display Device | TFT Color LCD | ||||
Colors | 65,536 Colors | ||||
Backlight | LED | ||||
Luminance | 350 Cd/m² | ||||
Touch Switch | Analog Resistance Film | ||||
Memory | FROM | 10.5 MB | |||
SRAM | 128 KB | ||||
External Interface | Serial | COM1 | RS-422/485, Asynchronous, Data Length: 7,8 Bits, Parity: Even/odd/none, Stop Bit: 1,2 Bits Baud Rate: 4800/9600/19200/38400/57600/76800/115200/187500 * 1bps |
||
COM2 & COM3 | RS-232C, Asynchronous, Data Length: 7,8 Bits, Parity: Even/odd/none, Stop Bit: 1,2 Bits Baud Rate: 4800/9600/19200/38400/57600/76800/115200 Bps |
||||
RS-422/485(two-wire System), Asynchronous, Data Length: 7,8 Bits, Parity: Even/odd/none, Stop Bit: 1,2 Bits Baud Rate: 4800/9600/19200/38400/57600/76800/115200 Bps |
|||||
Ethernet | 100BASE-TX/10BASE-T | - | 100BASE-TX/10BASE-T | ||
USB (Type A) | 1 Port (Ver. 2.0,Ver.1.1) | ||||
USB (Type Mini B) | 1 Port (Ver. 2.0,Ver.1.1) | ||||
Clock | Battery | Coin-type Lithium Primary Battery | |||
Calendar Accuracy | Gap±5 Sec. Per Month (Ambient Temperature 25 °C) | ||||
Power Supply | Permissible Range Of Voltage | DC 24 V ± 10 % | |||
Demand (maximum Rating) |
16 W Or Less | ||||
Physical Environment | Ambient Operating Temperature | 0~50 °C * 2 | |||
Ambient Storage Temperature | -10~60 °C * 2 | ||||
Relative Humidity | 85 % RH Or Less(without Dew Condensation, Max. Wet Bulb Temperature:39 °C Or Less) | ||||
Operation Altitude | 2,000 Meters Or Less | ||||
Operation Atmosphere | Not Exposed To Corrosive Gas Or Excessive Dust (free Of Conductive Dust) | ||||
Contamination Level | Level 2 | ||||
Installation Conditions | Dimensions W × H × D |
283.0 × 220.0 × 42.0 Mm | |||
Panel Cutout W × H |
257.0 × 199.0 Mm (+0.5/-0) | ||||
Protect Structure | Front Panel: Compatible With IP65 (when Waterproof Gasket * 3is Used.), Rear Cabinet: Compatible With IP20 Form: Single Unit, Installation Method: Panel Mounting |
||||
Case Color | Black | ||||
Compatibility | CE, KC | CE, KC, UL, CUL |