TS1070S/TS1070Si
Specifications Of TS1070S/TS1070Si
Model | TS1070S | TS1070Si | ||
---|---|---|---|---|
Main Unit Specifications | Screen Size | 7.0” Widescreen | ||
Display Device | TFT Color | |||
Resolution | 800 × 480 Dots | |||
Colors | 65,536 Colors | |||
Backlight | LED | |||
Touch Screen | Analog Registive | |||
Certifications | CE / KC / UL / CUL | |||
User Memory | FROM | 26 MB | ||
SRAM | 128 KB | |||
External Interface Specifications | COM1 D-Sub 9 Pin (female) |
RS-422/RS-485(4-wire/2-wire) Data Length: 7,8 Bits Parity: Even,odd,none Stop Bit: 1,2 Bits Baud Rate: 4800,9600,19200,38400,57600,76800,115200,187500*1 Bps |
||
COM2/COM3 D-Sub 9 Pin (male) |
COM2:RS-232C COM3: RS-422/RS-485(2-wire) Data Length: 7,8 Bits Parity: Even,odd,none Stop Bit: 1,2 Bits Baud Rate: 4800,9600,19200,38400,57600,76800,115200 Bps |
|||
LAN RJ-45 | - | 1 Ch | ||
USB-A | 1 Ch | |||
USB Mini-B | 1 Ch | |||
Power Supply | Permissible Range Of Voltage | 24 V DC ± 10 % | ||
Power Consumption (max. Rating) |
11W Or Less | |||
Physical Environment | Ambient Temperature | 0 To 50°C*2 | ||
Ambient Humidity | 85% RH Or Lower(non-condensing)*2 | |||
Contamination Level | 2 | |||
Operation Altitude | 2,000 M Or Less | |||
Atmosphere | Not To Be Exposed To Corrosive Gas, Or Conductive Dust | |||
Storage Ambient Temperature | -10 To 60°C*2 | |||
Storage Ambient Humidity | 85% RH Or Lower(non-condensing)*2 | |||
Installation Conditions | Protective Structure | Panel Front | IP65 Equivalent (when Using Waterproof Gasket*3), IP40 Equivalent (when Not Using Waterproof Gasket*3) | |
Rear Case | IP20 Equivalent | |||
Dimensions W × H × D |
198.8 × 141.8 × 38.0 Mm | |||
Panel Cutout | 189.0 × 134.0 (+0.5/-0)mm | |||
Case Color | Black |
- 187500 Bps Is Only Relevant To Siemens AG MPI/PPI Communications.
- Use At A Wet-bulb Temperature Of 39°C Or Lower To Avoid Damage.
- This Is An Optional Item.
TS1100Si
Specifications Of TS1100Si
Model | TS1100Si | ||
---|---|---|---|
Main Unit Specifications | Screen Size | 10.2” Widescreen | |
Display Device | TFT Color | ||
Resolution | 800 × 480 Dots | ||
Colors | 65,536 Colors | ||
Backlight | LED | ||
Touch Screen | Analog Registive | ||
Certifications | CE / KC / UL / CUL | ||
User Memory | FROM | 26 MB | |
SRAM | 128 KB | ||
External Interface Specifications | COM1 D-Sub 9 Pin (female) |
RS-422/RS-485(4-wire/2-wire) Data Length: 7,8 Bits Parity: Even,odd,none Stop Bit: 1,2 Bits Baud Rate: 4800,9600,19200,38400,57600,76800,115200,187500*1 Bps |
|
COM2/COM3 D-Sub 9 Pin (male) |
COM2:RS-232C COM3: RS-422/RS-485(2-wire) Data Length: 7,8 Bits Parity: Even,odd,none Stop Bit: 1,2 Bits Baud Rate: 4800,9600,19200,38400,57600,76800,115200 Bps |
||
LAN RJ-45 | 1 Ch | ||
USB-A | 1 Ch | ||
USB Mini-B | 1 Ch | ||
Power Supply | Permissible Range Of Voltage | 24 V DC ± 10 % | |
Power Consumption (max. Rating) |
12W Or Less | ||
Physical Environment | Ambient Temperature | 0 To 50°C*2 | |
Ambient Humidity | 85% RH Or Lower(non-condensing)*2 | ||
Contamination Level | 2 | ||
Operation Altitude | 2,000 M Or Less | ||
Atmosphere | Not To Be Exposed To Corrosive Gas, Or Conductive Dust | ||
Storage Ambient Temperature | -10 To 60°C*2 | ||
Storage Ambient Humidity | 85% RH Or Lower(non-condensing)*2 | ||
Installation Conditions | Protective Structure | Panel Front | IP65 Equivalent (when Using Waterproof Gasket*3), IP40 Equivalent (when Not Using Waterproof Gasket*3) |
Rear Case | IP20 Equivalent | ||
Dimensions W × H × D |
266.8 × 206.8 × 38.0 Mm | ||
Panel Cutout | 257.0 × 199.0 (+0.5/-0)mm | ||
Case Color | Black |
- 187500 Bps Is Only Relevant To Siemens AG MPI/PPI Communications.
- Use At A Wet-bulb Temperature Of 39°C Or Lower To Avoid Damage.
- This Is An Optional Item.