V808iCHx / V808CH
Specification
Dimensions And Part Names
V808Ichx | V808Chx | ||
---|---|---|---|
Power Supply | Rated Voltage | 24 V Dc | |
Permissible Range Of Voltage | 24V Dc±10% | ||
Permissible Momentary Power Failure | Within 1ms | ||
Demand (maximum Rating) | 10W Or Less | ||
Inrush Current | 20A, 2ms | ||
Insulation Resistance | 500V Dc, 10MΩ Or More | ||
Physical Environment | Operation Ambient Temperature | 0°C ? +40°C | |
Storage Ambient Temperature | -10°C ? +60°C | ||
Operation Ambient Humidity | 85%Rh Or Less (without Dew Condensation, Max. Wet Bulb Temperature: 39 Or Lower) *1 | ||
Atmosphere | Not Exposed To Corrosive Gas Or Conductive Dust | ||
Operation Altitude | 2,000 Meter Or Lower | ||
Contamination Level*2 | Level 2 | ||
Mechanical | Resistance To Oscillation | Vibration Frequency: 10?150Hz, Acceleration: 9?8?m/s2(1.0G) Pulsating Width: 0.075mm, X,Y,Z: 3 Directions 1 Hour Each Way | |
Resistance To Shock | Pulse Shape: Half-sine, Peak Acceleration: 147m/s2(15G), X,Y,Z: 3 Directions, Six Times Each Way | ||
Electric | Noise Proof | 1000Vp-p (pulse Width 1 S, Pulse Rise Time : 1ns) | |
Static Discharge | Complies With Iec61000-4-2, Contact: 6Kv, Air: 8Kv | ||
Installation Conditions | Grounding | Grounding Resistance : Less Than 100Ω , Fg/SG Separation | |
Structure | Protection Structure (front Panel):IP65-compliant (with Interface Cover, Cf Card Interface Cover, And LAN Cover) | ||
Cooling System | Natural Air Cooling | ||
Weight | Approx.1?2?kg | ||
Dimensions W×H×D(mm) | 259.0×232.0×55.0(without The Emergency Stop Switch) | ||
Case Color | Black | ||
Material | PC/Abs |
Performance Specifications
V808Ichx | V808Chx | |||
---|---|---|---|---|
Display Specifications | Screen Memory | 12?5?MB | 4?5?MB | |
Display Device | Tft Color Lcd | |||
Resolution W:H(dots) | 640×480 | |||
Display Size | 7?5? Inches | |||
Colors | 65,536 Colors (without Blinks)/ 32,768 Colors (with Blinks) | |||
Backlight | Ccfl | |||
Backlight Auto Off | Lit In Normal (Set By The User) | |||
Power Lamp | Lit In Normal Condition, Blinks In Alarm Condition Such As Blowout Of Backlight Bulbs | |||
Contrast Adjustment | Fixed | |||
Brilliance Control | Fixed | |||
Number Of Characters | 1?4? Size | 80 Columns × 60 Lines | ||
1-byte | 80 Columns × 30 Lines | |||
2-byte | 40 Columns × 30 Lines | |||
Enlargement Of Characters | X: 1?8 Times Y: 1?8 Times | |||
Touch Switch | Switch Resolution | Analog: 1,024×1,024 | ||
Mechanical Life | 1 Million Times Or More | |||
Surface Treatment | Hard Coating, Non Glare Finish 5% | |||
Function Switch | Number Of Function Switches | 12 Switches(4 Switches:External Output) | ||
Method | Membrane Switch | |||
Mechanical Life | 1 Million Times Or More | |||
Emergency Stop Switch | Method | Push-lock Type (contact B, Dual-circuit) | ||
Mechanical Life | 100,000 Times Or More | |||
Rated Voltage | 24V Dc | |||
Rated Current | 1A(load Resistance) | |||
Key Switch | Number Of Contacts | Contact A, Single-circuit | ||
Mechanical Life | 250,000 Times Or More | |||
Electrical Life | 100,000 Times Or More(switching Frequency: 1,200 Times/hour) | |||
Deadman Switch (3-position) |
Method | 3-position (contact A, Dual-circuit*) | ||
Mechanical Life | Off → On: One Million Times Or More Off → On → Off: 100,000 Times Or More |
|||
Rated Voltage | 24V Dc | |||
Rated Current | 1A(load Resistance) | |||
Deadman Switch (Momentary) |
Method | Momentary | ||
Mechanical Life | 1 Million Times Or More | |||
External Interface | Tb2(Terminal Block) | RS-232C, Asynchronous Type, Data Length : 7,8 Bits, Parity : Even, Odd, None, Stop Bit : 1,2 Bits, Baud Rate : 4800, 9600, 19200, 38400, 57600, 76800, 115200bps |
||
Tb3(Terminal Block) | RS-422/485, Asynchronous Type, Data Length : 7,8 Bits, Parity : Even, Odd, None, Stop Bit : 1,2 Bits, Baud Rate : 4800, 9600, 19200, 38400, 57600, 76800, 115200, 187500 *3bps |
|||
Cf Card Interface | Compatible With CompactflashTm | |||
Ethernet | Complies With Ieee802?3? Baud Rate: 10Mbps, 100Mbps Cable: 100Ω Unsealed Twist Pair, Category 5, Max Length: 100m |
- | ||
USB | Type A, Type B (Ver1?1?) | |||
Clock & Back Up Memory | Battery | Coin-type Lithium Primary Battery | ||
Back Up Memory(SRAM) | 512KB | 128KB | ||
Back Up Period | 5 Years (Ambient Temperature 25°C) | |||
Calendar Accuracy | Gap±90 Sec. Per Month (Ambient Temperature 25°C) |