V9100iC / V9100iCD / V9100iCB / V9100iCBD
Specification
Dimensions And Part Names
V9100iC | ||
---|---|---|
Power Supply | Rated Voltage | 100-240V AC/ 24V DC |
Permissible Range Of Voltage | AC: -15%, +10%/ DC: ±10% | |
Permissible Momentary Power Failure | AC Within 20ms, DC Within 1ms | |
Demand (maximum Rating) | AC: 50VA Or Less/ DC: 17W Or Less | |
Insulation Resistance | DC500V 10MΩ Or More | |
Physical Environment | Ambient Temperature | 0?50?*1 |
Ambient Humidity | 85%RH Or Less (without Dew Condensation)*1 | |
Operation Altitude | 2,000 Meters Or Lower | |
Atmosphere | Not To Be Exposed To Corrosive Gas, Or Conductive Dust | |
Storage Temperature | -10?60?*1 | |
Storage Humidity | 85%RH Or Less (without Dew Condensation)*1 | |
Overvoltage Category | Category II | |
Pollution Degree | Pollution Degree 2 | |
Mechanical Operating Conditions | Resistance To Oscillation | Complies With JIS B 3502 (IEC61131-2) Vibration Frequency: 5-9Hz, Pulsating With:3.5mm, 9-150Hz, Acceleration: 9.8m/s2(1G),X,Y,Z: 3 Directions (10 Times Each) |
Resistance To Shock | Complies With JIS B 3502 (IEC61131-2) Peak Acceleration: 147m/s2(15G), X,Y,Z: 3 Directions, Three Times Each (18 Times In Total) |
|
Electric Operating Conditions | Resistance To Noise | Noise Voltage: 1,500Vp-p, Pulse Width: 1μs, Pulse Rise Time: 1ns |
Resistance To Static Discharge | Complies With IEC61000-4-2, Contact: 6kV, Air: 8kV | |
Installation Conditions | Grounding | Grounding Resistance: Less Than 100Ω, FG/SG Separation |
Structure | Front Panel:Complies With IP66, Type 4X/13 *2 (when Waterproof Gasket Is Installed) Rear Cover:Complies With IP20 Form: Single Unit, Installation Method: Panel Mounting |
|
Cooling System | Natural Air Cooling | |
Dimensions W*H*D(mm) | 303.8×231.0×54.0 | |
Panel Cutout (mm) | 289.0×216.2?+0.5/-0? | |
Case Color | Light Gray (black Front Housing For Black Model) |
|
Material | PC Resin |
Performance Specifications
Screen Memory (FROM) | 64MB | |
---|---|---|
Backup Memory (SRAM) | 800KB | |
Display | Display Device | TFT Color LCD |
Resolution | 640×480 | |
Display Size | 10.4″ | |
Colors | 16.7 Million *3 | |
Backlight | LED | |
Backlight Life | 70,000 Hours | |
Touch Switch | Type | Analog Resistance Film |
Function Switch | Quantity | 8 |
External Interface | D-Sub 9-pin (CN1) | RS-232C/ RS-485(2-wire System)/ RS-422(4-wire System), Asynchronous Type, Data Length: 7,8 Bits, Parity: Even, Odd, None, Stop Bit: 1, 2 Bits, Baud Rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200, 187500*4bps |
Modular 8-pin ?MJ1/MJ2? |
RS-232C/ RS-485(2-wire System), Asynchronous Type, Data Length: 7,8 Bits, Parity: Even, Odd, None, Stop Bit: 1, 2 Bits, Baud Rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200 Bps |
|
SD Card | One Card Slot Provided As Standard | |
Ethernet | 1ch, Baud Rate: 100Mbps, 10Mbps |
|
Wireless LAN | - | |
USB | Type A,Type Mini-B(Ver.2.0) | |
Sound Output | - | |
Clock | Backup Period | 5 Years (Ambient Temperature 25°C) |
Calendar Accuracy | Gap ±90 Sec. Per Month (Ambient Temperature 25°C, When Power Is Not Supplied) | |
Standard | CE Marking*5 | EN61000-6-2,EN61000-6-4,EN50581 |
UL?cUL*5 | UL61010-1?UL61010-2-201*6 | |
KC*7 | Compliant | |
Radio Act | - | |
Classification Standard | - |